-
-
-
R&D and Innovation
-
-
One Core and Two Industrial Parks
One Core and Two Industrial Parks
-
-
OEM cooperation
| Serial number | Product | Specifications | Key Investment Attraction Areas |
| 1 | Artificial Bezoar Metronidazole Capsules | Metronidazole 0.2g, Artificial Bezoar 5mg | 7 tablets × 2 packs / 8 tablets × 2 packs / 9 tablets × 3 packs / 13 tablets × 3 packs / 14 tablets × 3 packs / 16 tablets × 1 pack / 16 tablets × 3 packs |
| 2 | Compound Aminophenazone and Amantadine Capsules | Compound | 8 tablets × 1 tray / 10 tablets × 2 trays / 12 tablets × 2 trays / 14 tablets × 2 trays |
| 3 | Betahistine Hydrochloride Tablets | 4mg | 12 slices × 4 boards |
| 4 | Toothache Anti-inflammatory Granules | 10g | |
| 5 | Dimethicone Tablets | 25mg | 12 pieces × 3 boards |
| 6 | Loperamide Hydrochloride Capsules | 2mg | 7 tablets × 1 blister pack |
| 7 | Ibuprofen tablets | 0.1g | 12 pieces × 2 boards / 15 pieces × 2 boards |
| 8 | Indapamide Tablets | 2.5mg | 14 pieces × 2 boards / 16 pieces × 2 boards / 16 pieces × 3 boards |
| 9 | Lianpu Shuangqing Tablets | Each tablet weighs 0.25 g (containing 10 mg of berberine hydrochloride). | 12 pieces × 3 boards |
| 10 | Gliclazide Tablets | 80mg | 20 tablets × 2 blister packs |
| 11 | Relaxing Muscles and Promoting Blood Circulation Tablets | Each tablet weighs 0.3 g. | 15 pieces × 3 boards / 15 pieces × 5 boards / 19 pieces × 6 boards / 20 pieces × 3 boards / 20 pieces × 4 boards / 20 pieces × 5 boards |
| 12 | Mint throat lozenges | Compound | 6 pieces × 3 boards / 8 pieces × 2 boards |
| 13 | Bai Ke Jing Syrup | Each 1 ml is equivalent to 0.92 g of the crude drug. | 60ml/bottle \ 90ml/bottle \ 90ml × 2 bottles \ 180ml/bottle \ 200ml/bottle |
| 14 | Pediatric Cough Syrup | 100 ml per bottle | |
| 15 | Sodium Diclofenac Enteric-Coated Tablets | 25mg | 20 tablets × 3 blister packs |
| 16 | Ciprofloxacin Hydrochloride Tablets | 0.25g | 12 pieces × 1 board |
| 17 | Pentoxyverine Ammonium Syrup | 90ml | 60ml/bottle \ 150ml/bottle \ 180ml/bottle |
Investment Hotline: +86-4001336009
Drug Vigilance Department Contact Hotline:
Address:Xinxiang South Railway Station, Xinxiang City, Henan Province
E-mail:zhongjieyaoye@126.com
Official WeChat
Official Douyin
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright © Henan Zhongjie Pharmaceutical Co., Ltd.
Privacy Agreement Supports IPV6 SEO